<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Glossaries</title>
		<description><![CDATA[Centro Svizzero di Competenza BIPV]]></description>
		<link>https://www.bipv.ch</link>
		<lastBuildDate>Fri, 25 Jul 2025 10:25:16 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://www.bipv.ch/index.php/en/material/glossaries?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Alternating current (AC)</title>
			<link>https://www.bipv.ch/index.php/en/material/glossaries/item/504-alternating-current-ac</link>
			<guid isPermaLink="true">https://www.bipv.ch/index.php/en/material/glossaries/item/504-alternating-current-ac</guid>
			<description><![CDATA[]]></description>
			<author>pasquale.granato@supsi.ch (Super User)</author>
			<category>A</category>
			<pubDate>Tue, 12 Nov 2013 10:43:27 +0000</pubDate>
		</item>
		<item>
			<title>Amorphous silicon (a-Si)</title>
			<link>https://www.bipv.ch/index.php/en/material/glossaries/item/505-amorphous-silicon-a-si</link>
			<guid isPermaLink="true">https://www.bipv.ch/index.php/en/material/glossaries/item/505-amorphous-silicon-a-si</guid>
			<description><![CDATA[]]></description>
			<author>pasquale.granato@supsi.ch (Super User)</author>
			<category>A</category>
			<pubDate>Tue, 12 Nov 2013 10:46:26 +0000</pubDate>
		</item>
		<item>
			<title>Angle of incidence</title>
			<link>https://www.bipv.ch/index.php/en/material/glossaries/item/506-angle-of-incidence</link>
			<guid isPermaLink="true">https://www.bipv.ch/index.php/en/material/glossaries/item/506-angle-of-incidence</guid>
			<description><![CDATA[]]></description>
			<author>pasquale.granato@supsi.ch (Super User)</author>
			<category>A</category>
			<pubDate>Tue, 12 Nov 2013 10:48:19 +0000</pubDate>
		</item>
		<item>
			<title>Azimuth</title>
			<link>https://www.bipv.ch/index.php/en/material/glossaries/item/507-azimuth</link>
			<guid isPermaLink="true">https://www.bipv.ch/index.php/en/material/glossaries/item/507-azimuth</guid>
			<description><![CDATA[]]></description>
			<author>pasquale.granato@supsi.ch (Super User)</author>
			<category>A</category>
			<pubDate>Tue, 12 Nov 2013 10:50:13 +0000</pubDate>
		</item>
		<item>
			<title>Back contact</title>
			<link>https://www.bipv.ch/index.php/en/material/glossaries/item/508-back-contact</link>
			<guid isPermaLink="true">https://www.bipv.ch/index.php/en/material/glossaries/item/508-back-contact</guid>
			<description><![CDATA[]]></description>
			<author>pasquale.granato@supsi.ch (Super User)</author>
			<category>B</category>
			<pubDate>Tue, 12 Nov 2013 10:51:47 +0000</pubDate>
		</item>
		<item>
			<title>Balance of system (BOS)</title>
			<link>https://www.bipv.ch/index.php/en/material/glossaries/item/509-balance-of-system-bos</link>
			<guid isPermaLink="true">https://www.bipv.ch/index.php/en/material/glossaries/item/509-balance-of-system-bos</guid>
			<description><![CDATA[]]></description>
			<author>pasquale.granato@supsi.ch (Super User)</author>
			<category>B</category>
			<pubDate>Tue, 12 Nov 2013 10:57:45 +0000</pubDate>
		</item>
		<item>
			<title>BiPV (Building Integrated Photovoltaics)</title>
			<link>https://www.bipv.ch/index.php/en/material/glossaries/item/510-bipv-building-integrated-photovoltaics</link>
			<guid isPermaLink="true">https://www.bipv.ch/index.php/en/material/glossaries/item/510-bipv-building-integrated-photovoltaics</guid>
			<description><![CDATA[]]></description>
			<author>pasquale.granato@supsi.ch (Super User)</author>
			<category>B</category>
			<pubDate>Tue, 12 Nov 2013 11:03:43 +0000</pubDate>
		</item>
		<item>
			<title>Characteristics of a cell: IV curve</title>
			<link>https://www.bipv.ch/index.php/en/material/glossaries/item/511-characteristics-of-a-cell-iv-curve</link>
			<guid isPermaLink="true">https://www.bipv.ch/index.php/en/material/glossaries/item/511-characteristics-of-a-cell-iv-curve</guid>
			<description><![CDATA[]]></description>
			<author>pasquale.granato@supsi.ch (Super User)</author>
			<category>C</category>
			<pubDate>Tue, 12 Nov 2013 13:55:10 +0000</pubDate>
		</item>
		<item>
			<title>Conversion yield</title>
			<link>https://www.bipv.ch/index.php/en/material/glossaries/item/512-conversion-yield</link>
			<guid isPermaLink="true">https://www.bipv.ch/index.php/en/material/glossaries/item/512-conversion-yield</guid>
			<description><![CDATA[]]></description>
			<author>pasquale.granato@supsi.ch (Super User)</author>
			<category>C</category>
			<pubDate>Tue, 12 Nov 2013 14:20:55 +0000</pubDate>
		</item>
		<item>
			<title>Crystalline solar cell</title>
			<link>https://www.bipv.ch/index.php/en/material/glossaries/item/513-crystalline-solar-cell</link>
			<guid isPermaLink="true">https://www.bipv.ch/index.php/en/material/glossaries/item/513-crystalline-solar-cell</guid>
			<description><![CDATA[]]></description>
			<author>pasquale.granato@supsi.ch (Super User)</author>
			<category>C</category>
			<pubDate>Tue, 12 Nov 2013 14:27:11 +0000</pubDate>
		</item>
	</channel>
</rss>
