![]() |
![]() |
The use of the square solar tiles gives an homogeneous black appearance, thanks also to the use of dummies elements in the corners and along the edges.
Fonte: SUPSI-BFE
| Project | EFH Gasser |
Fonte: SUPSI-BFE |
| Location | Ormalingen (CH) | |
| Latitude | 47°47' | |
| Completation Year | 2015 | |
| Architect | - | |
| Tipology | Residential | |
| Category | Retrofit | |
| Context | Urban | |
| Technology | Monocrystalline | |
| Installed Power | 26.8 kWp | |
| Orientation | Esst, West | |
| PV-Module | Sunstyle SolarDach | |
| Dimensions | 191 m2 | |
| Transparency | Opaque |


