![]() |
![]() |
The project concerns the total rehabilitation of a 8 floor residential building, with the aim to achieve the passivhaus standard by producing more energy than it consumes. The principal characterization of this re-cladding is the installation of solar systems in all orientations and all building elements, combining various systems. It was calculated a surplus of energy production of about 4800 kWh compared to the total consumption estimated.
| Project | Plus Energy multi-family House | |
| Location | Chiasso (CH) | |
| Latitude | 45° 50' | |
| Complection year | 2012 | |
| Architect | Tour Baumanagement AG, Bad Ragaz | |
| Typology | Residential | |
| Category | Renovation | |
| Surrounding | Urban | |
| Technology | Monocrystalline; Thin-Film | |
| Installed Power | 6.7 kWp(balcony); 45.9 kWp (façade) | |
| Orientation | South - East - Nord - West |
|
| PV Modul | MGT-esys PV (balcony); SUNone SA Series(façade) | |
| Dimension | 67 mq (balcony); 583 mq (façade) | |
| Transparency |
40% (balcony); Opaque (façade) |



